Size Guide
BRAS
| Centimeters | SS | S | M | L | LL | 
| Underbust | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 
| Bust | 80-84 | 84-88 | 88-92 | 92-96 | 96-102 | 
| Cup | A-C | A-D | B-E | D-F | D-G | 
| Inches | SS | S | M | L | LL | 
| Underbust | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 
| Bust | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 
| Cup | A-C | A-D | B-E | D-F | D-G | 
BRIEFS
| Centimeters | SS | S | M | L | LL | 
| Waist | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 
| Hips | 85-90 | 90-95 | 95-100 | 100-105 | 105-112 | 
REST OF BODY
| Centimetres | SS | S | M | L | LL | 
| Neck | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 
| Thighs | 40-48 | 48-52 | 52-56 | 56-60 | 60-68 | 
| Upper Arm | 18-22 | 22-26 | 26-30 | 30-34 | 34-40 | 
DRESS
| Worldwide | SS | S | M | L | LL | 
| UK/AU | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| FR/NL/EU | 34 | 36 | 38 | 40 | 42 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| JP | 7 | 9 | 11 | 13 | 15 | 
| CH/DE | 32 | 34 | 36 | 38 | 40 | 
*Please note, we rely on direct conversions (1 inch=2,5cm) and NOT commercial conversions for accuracy.

HOW TO MEASURE YOURSELF
Neck: Measure around your neck (or ankle/foot if applicable), keeping the tape slightly loose.
Over-bust: With the tape flat against your skin, wrap it directly over and across your nipple line.
Under-bust: Place the tape directly under your bust, following the same procedure as the over-bust measurement.
Waist: Measure around the narrowest part of your waistline.
Hips: Wrap the tape around the fullest part of your low hip.
Thighs: Measure around your thighs approximately 5 cm below the crotch.

 
    
