Size Guide
Choosing the right size is crucial when it comes to online shopping.
If you are unsure about your selection, please email us or get in touch via our live-chat for immediate support. If you selected 'Custom', please follow these instructions.
Bras
For both Manniqa & QrucifixCentimeter | SS | S | S+ | M | L | LL |
Underbust | 68-72 | 72-76 | 72-76 | 76-80 | 80-84 | 84-88 |
Bust | 80-84 | 84-88 | 95-102 | 88-92 | 92-96 | 96-102 |
Cup | A-C | A-D | D-G | B-E | D-F | D-G |
Inches | SS | S | S+ | M | L | LL |
Underbust | 28-30 | 30-32 | 30-32 | 32-34 | 34-36 | 36-38 |
Bust | 32-34 | 34-36 | 40-42 | 36-38 | 38-40 | 40-42 |
Cup | A-C | A-D | D-G | B-E | D-F | D-G |
Briefs
For both Manniqa & QrucifixCentimeter | SS | S | M | L | LL |
Waist | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips | 85-90 | 90-95 | 95-100 | 100-105 | 105-112 |
Rest of Body
For both Manniqa & QrucifixCentimetres | SS | S | M | L | LL |
Neck | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 |
Thighs | 40-44 | 44-48 | 48-52 | 52-56 | 56-62 |
Upper Arm | 18-22 | 22-26 | 26-30 | 30-34 | 34-40 |
Dress
International StandardWorldwide | S | SS | M | L | LL |
UK/AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
FR/NL/EU | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 |
JP | 7 | 9 | 11 | 13 | 15 |
CH/DE | 32 | 34 | 36 | 38 | 40 |
How to Measure
Neck: measure around your ankle/foot/neck, leave the tape slightly looser.
Over-bust: Place the measuring tape flat against your skin – directly over and across your nipple line.
Under-bust: Same procedure as for the over-bust, but the measuring tape running directly under your bust.
Waist: measure around the smallest part of your waistline.
Hips: measure around the fullest part of your low hip.
Thighs: measure around your thighs about 5 cm below your crotch.
If you still have any questions, please reach out to us and we will be happy to help you!